Search
the Online
Listing Directory

 

Packing - Vacuum Packers

More Info Plant Make Model No Length Width Height Output Motor Condition
088pav GAS FLUSH BENCH VACUUM PACKER Henkelman (Holland) 200XL 620 495 500 1ph New
095pav BENCH SNORKEL VACUUM & GAS FLUSH PACKER Air Zero AZ-450E 1 - 10 cycles/min 1ph New
096pav SNORKEL VACUUM & GAS FLUSH PACKER Air Zero AZ-450ES 1 - 10 cycles/min 1ph New
097pav SNORKEL VACUUM & GAS FLUSH PACKER Air Zero AZA-450ES 1 - 10 cycles/min 1ph New
098pav SNORKEL VACUUM & GAS FLUSH PACKER Air Zero AZV-600 1ph New
111pav BENCH VACUUM PACKER Audion (Holland) VMS43 330 450 295 1ph New
112pav BENCH VACUUM PACKER Audion (Holland) VMS53 330 450 295 1ph New
113pav BENCH VACUUM PACKER Audion (Holland) VMS113 450 525 385 1ph New
115pav BENCH VACUUM PACKER Audion (Holland) VMS133 490 525 430 1ph New
118pav BENCH VACUUM PACKER Audion (Holland) VMS163 490 610 445 1ph New
More Info Plant Make Model No Length Width Height Output Motor Condition
122pav VACUUM PACKER Audion (Holland) VM203 700 690 1070 3ph New
125pav SWING LID VACUUM PACKER Audion (Holland) VM243 1060 880 1070 3ph New
164pav SEMI-AUTOMATIC TRAY PACKER Turbovac (Holland) TPS-Compact 430 730 1320 2 packs/min air, 3ph New
165pav AUTOMATIC TRAY PACKER Turbovac (Holland) TPS-950 2995 1015 1320 4 - 7 packs/min air, 3ph New
166pav THERMOFORMER Turbovac (Holland) TH 4200 3300 860 1800 upto 10 cycles/min air, 3ph New
167pav BENCH VACUUM PACKER Turbovac (Holland) SB-420 520 560 475 1.5 - 3 cycles/min 1ph New
168pav VACUUM PACKER Turbovac (Holland) SB-520 700 710 1035 2 cycles/min 3ph New
169pav VACUUM PACKER Turbovac (Holland) SB-820 900 780 1040 1.5 - 3 cycles/min 3ph New
170pav BENCH VACUUM PACKER Turbovac (Holland) 330-STE 430 545 2 - 6 cycles/min 1ph New
171pav BENCH VACUUM PACKER Turbovac (Holland) 430-STE 1.5 - 3 cycles/min 1ph New
More Info Plant Make Model No Length Width Height Output Motor Condition
172pav BENCH VACUUM PACKER Turbovac (Holland) 450-STE 1.5 - 3 cycles/min 1ph New
173pav VACUUM PACKER Turbovac (Holland) 490-STE 550 560 1035 1.5 - 3 cycles/min 1ph New
174pav VACUUM PACKER Turbovac (Holland) 530-STE 655 660 1015 1.5 - 3 cycles/min 3ph New
175pav VACUUM PACKER Turbovac (Holland) 580-STE 715 720 1100 1.5 - 3 cycles/min 3ph New
176pav VACUUM PACKER Turbovac (Holland) 590-STE 755 705 1000 2 cycles/min 3ph New
177pav VACUUM PACKER Turbovac (Holland) 880-STE 935 765 1100 2 cycles/min 3ph New
178pav SWING LID VACUUM PACKER Turbovac (Holland) 700-STE 1560 740 1110 1.5 - 3 cycles/min 3ph New
179pav SWING LID VACUUM PACKER Turbovac (Holland) 950-STE 2020 1310 1220 1.5 - 3 cycles/min 3ph New
180pav SWING LID VACUUM PACKER Turbovac (Holland) 1000-STE 2020 1310 1220 1.5 - 3 cycles/min 3ph New
181pav SWING LID VACUUM PACKER Turbovac (Holland) SB-620 1340 740 1040 1.5 - 3 cycles/min 3ph New
More Info Plant Make Model No Length Width Height Output Motor Condition
182pav SWING LID VACUUM PACKER & DIP TANK Turbovac (Holland) APM-1000 5080 1730 1700 air, 3ph New
207pav BENCH VACUUM PACKER ATM Culinary XS 350 460 390 1ph, 0.35kW New
208pav BENCH VACUUM PACKER ATM Culinary 480 550 520 1ph, 0.75kW New
209pav VACUUM PACKER ATM Packman 600 770 1200 3ph, 1.5kW New
210pav VACUUM PACKER ATM Packman XL 890 730 1030 3ph, 1.5kW New
211pav SWING LID VACUUM PACKER ATM Gemini 1440 870 1120 3ph, 4.0kW New
212pav SWING LID VACUUM PACKER ATM Gemini XL 1900 1050 1200 3ph, 7.0kW New
213pav BENCH VACUUM PACKER ATM Culinary S 410 480 440 1ph New
214pav BENCH VACUUM PACKER ATM Culinary Simply 480 550 500 1ph New
226pav GAS FLUSH VACUUM SEALER Oakham A310 1100 900 1500 1ph, air New
More Info Plant Make Model No Length Width Height Output Motor Condition
230pav BENCH VACUUM PACKER Vacpac DJ-DZ350/M 560 425 340 1ph New
231pav VACUUM PACKER Vacpac DJ-DZ500/B 570 745 960 1ph New
237pav BENCH TOP GAS FLUSH VACUUM PACKER Frimaq V-40 S 486 556 510 1ph, 0.8kW New
238pav BENCH TOP GAS FLUSH VACUUM PACKER Frimaq V-50 S 586 676 510 1ph, 0.8kW New
239pav BENCH TOP GAS FLUSH VACUUM PACKER Frimaq V-85 S 936 676 510 1ph, 1.6kW New
240pav VACUUM PACKER Frimaq V-50 R 586 676 895 1ph, 0.8kW New
241pav VACUUM PACKER Frimaq V-60 R 868 676 895 1ph, 0.8kW New
242pav VACUUM PACKER Frimaq V-70 R 786 776 980 3ph, 2.2kW New
243pav VACUUM PACKER Frimaq V-80 R 886 826 980 3ph, 2.2kW New
244pav VACUUM PACKER Frimaq V-90 R 986 776 980 3ph, 2.2kW New
More Info Plant Make Model No Length Width Height Output Motor Condition
245pav VACUUM PACKER Frimaq V-110 R 1186 726 980 3ph, 2.2kW New
246pav VACUUM PACKER Frimaq V110 R 1186 726 980 3ph, 4.0kW New
247pav GAS FLUSH VACUUM PACKER Frimaq V-110 RP 1200 720 950 3ph, 2.2kW New
248pav CONTINUOUS BELT GAS FLUSH VACUUM PACKER Frimaq V-110 RD/R 1430 746 980 3ph, 2.2kW New
249pav TWIN VACUUM PACKER Frimaq V-8080R 1812 846 980 3ph, 2.2kW New
250pav TWIN VACUUM PACKER Frimaq V-9090R 2012 796 980 3ph, 2.2kW New
251pav TWIN VACUUM PACKER Frimaq V-110110R 2412 746 980 3ph, 2.2kW New
252pav CONTINUOUS BELT SINGLE OR DOUBLE CHAMBER VACUUM PACKER Frimaq VCC 3040 1400 2020 3ph, 5.5kW, air New
265pav BENCH GAS FLUSH VACUUM PACKER Audion (Holland) VMS163 490 610 445 1ph New
267pav SWING LID VACUUM PACKER Vacpac DJ-DZ500-2SB 1250 705 1025 1ph, 1.8kW New