Search
the Online
Listing Directory

 

Tables, Shelves - Tables, Shelves

More Info Plant Make Model No Length Width Height Material Condition
164ts STAINLESS TABLE 2300 1080 865 stainless v good
203ts STAINLESS TABLE 2300 800 900 stainless, galvanised New
204ts STAINLESS TABLE 1800 800 900 stainless, galvanised New
303ts STAINLESS TABLE / BENCH LKK LKK01-0900 900 600 900 stainless New
304ts STAINLESS TABLE / BENCH LKK LKK01-7-0600 600 700 900 stainless New
305ts STAINLESS TABLE / BENCH LKK LKK01-7-1200 1200 700 900 stainless New
306ts STAINLESS TABLE / BENCH LKK LKK01-7-1500 1500 700 900 stainless New
307ts STAINLESS TABLE / BENCH LKK LKK01-7-1800 1800 700 900 stainless New
308ts STAINLESS TABLE / BENCH LKK LKK01-7-2400 2400 700 900 stainless New
309ts STAINLESS TABLE / BENCH LKK LKK01-8-1200 1200 800 900 stainless New
More Info Plant Make Model No Length Width Height Material Condition
310ts STAINLESS TABLE / BENCH LKK LKK01-8-1500 1500 800 900 stainless New
311ts STAINLESS TABLE / BENCH LKK LKK01-8-1800 1800 800 900 stainless New
312ts STAINLESS TABLE / BENCH LKK LKK01-8-2000 2000 800 900 stainless New
313ts STAINLESS TABLE / BENCH LKK LKK01-8-2400 2400 800 900 stainless New
333ts STAINLESS 3 TIER TROLLEY Vantage SST-3 800 500 900 stainless New
334ts STAINLESS 2 TIER TROLLEY Vantage SST-2 800 500 900 stainless New
336ts STAINLESS BENCH / SHELVING Vantage SHSB/2-13 1300 690 890 stainless/chrome New
337ts STAINLESS BENCH / SHELVING Vantage SHSB/2-15 1500 690 890 stainless/chrome New
362ts CHAIRS (22) 420 420 900 wood/aluminium good
363ts CAFÉ TABLES (8) 800 800 750 formica/steel good
More Info Plant Make Model No Length Width Height Material Condition
389ts MEDICAL SHELVING various New
390ts RETAIL SHELVING various New
391ts SHELVING RANGE stainless/steel New
393ts MOBILE STANDS various New
394ts RACKING steel New
395ts TRACK SYSTEM SHELVING various New
396ts LIGHT DUTY SHELVING various New
397ts LONG SPAN SHELVING steel New
434ts STAINLESS TOPPED TROUGH TABLES (3) 2380 1180 1000 stainless good
435ts STAINLESS TOPPED TABLE 1820 1065 935 stainless/steel good
More Info Plant Make Model No Length Width Height Material Condition
437ts STAINLESS CUTTING TABLE & TROUGH 3600 1340 950 stainless good
438ts STAINLESS TABLE 1780 765 880 stainless reasonable